DEEPCOOL CL6600 WH WITH 360M LIQUID COOLER
Original price was: 12,500 EGP.10,999 EGPCurrent price is: 10,999 EGP.
Out of stock
... people are viewing this right now
CL6600
| Product Dimensions | 457.5×235×533.5mm(L×W×H) |
| Net Weight | 11.82Kg |
| Materials | ABS+SPCC+Tempered Glass |
| Motherboard Support | Mini-ITX / Micro-ATX / ATX
ATX(Rear Connector)/Micro-ATX(Rear Connector) |
| Front I/O Ports | USB3.0×2、Gen2 Type-C x1、Audio/Mic×1 |
| 3.5″ Drive Bays | 2+1 |
| 2.5″ Drive Bays | 1+1 |
| Expansion Slots | 7 Slots |
| Pre-Installed Fans | Bottom: 2×120mm ARGB(Reverse Blade) |
| Fan Support | Top:3×120mm/2×140mm
Front: 2×140mm Rear:1×140/1×120mm Bottom:2×120mm |
| Radiator Support | Top: Pre-Installed 360mm
Front: NA Rear:120mm |
| CPU Cooler Height Limit | 175mm |
| GPU Size Limit | 413mm/388mm(With Front Fan) |
| Power Supply Type | ATX PS2(maximum length: 160mm)/SFX/SFX-L |
| Radiator Dimensions | 402×120×27 mm |
| Radiator Material | Aluminum |
| Tube length | 250 mm |
| Pump Dimensions | 118×80×76 mm |
| Pump Speed | 2500~3400 RPM±10% |
| Pump Connector | 4-pin PWM |
| Pump Rated Voltage | 12 VDC |
| Pump Rated Current | 0.29 A |
| Pump Power Consumption | 3.48 W |
| Fan Dimensions | 120×120×25 mm |
| Fan Speed | 500~2500 RPM±10%
0 rpm<5 % PWM |
| Fan Airflow | 73.41 CFM |
| Fan Air Pressure | 4.69 mmAq |
| Fan Noise | ≤35.63 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Fluid Dynamic Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.3 A |
| Fan Power Consumption | 3.6 W |
| LED Type | Addressable RGB LED |
| LED Connector | 3-pin(+5V-D-G) |
| LED Rated Voltage | 5 VDC |
| LED Power Consumption | 1.7 W(PUMP) |



Reviews
There are no reviews yet.