0


Antec NX700 Mid Tower Gaming Case
-11%EGP3,350.00
Antec NX700 Mid Tower Gaming Case
Description
Case Specification | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
Expansion & Drive Bays | ||||||||||||
| ||||||||||||
Fan Support | ||||||||||||
| ||||||||||||
Radiator Support | ||||||||||||
| ||||||||||||
Clearance | ||||||||||||
|
EGP3,750.00 EGP3,350.00
Antec NX700 Mid Tower Gaming Case
Case Specification | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
Expansion & Drive Bays | ||||||||||||
| ||||||||||||
Fan Support | ||||||||||||
| ||||||||||||
Radiator Support | ||||||||||||
| ||||||||||||
Clearance | ||||||||||||
|
brand | Antec |
---|
Have not an account yet? Sign up
Reviews
There are no reviews yet.