0


Antec NX292 Mid Tower Gaming Case & Atom 550W
-14%EGP2,250.00
Antec NX292 Mid Tower Gaming Case & Atom 550W
Description
SPECIFICATIONS
Case Specification | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
Expansion & Drive Bays | ||||||||||||
| ||||||||||||
Fan Support | ||||||||||||
| ||||||||||||
Radiator Support | ||||||||||||
| ||||||||||||
Clearance | ||||||||||||
|
EGP2,600.00 EGP2,250.00
Antec NX292 Mid Tower Gaming Case & Atom 550W
Case Specification | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
Expansion & Drive Bays | ||||||||||||
| ||||||||||||
Fan Support | ||||||||||||
| ||||||||||||
Radiator Support | ||||||||||||
| ||||||||||||
Clearance | ||||||||||||
|
brand | Antec |
---|
Have not an account yet? Sign up
Reviews
There are no reviews yet.