0


Antec DF600 FLUX Gaming Case
-12%EGP3,750.00
Antec DF600 FLUX Gaming Case
Description
SPECIFICATIONS
Case Specification | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
Expansion & Drive Bays | ||||||||||||
| ||||||||||||
Fan | ||||||||||||
| ||||||||||||
Radiator Support | ||||||||||||
| ||||||||||||
Clearance | ||||||||||||
|
EGP4,250.00 EGP3,750.00
Antec DF600 FLUX Gaming Case
Case Specification | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
Expansion & Drive Bays | ||||||||||||
| ||||||||||||
Fan | ||||||||||||
| ||||||||||||
Radiator Support | ||||||||||||
| ||||||||||||
Clearance | ||||||||||||
|
brand | Antec |
---|
Have not an account yet? Sign up
Reviews
There are no reviews yet.