0


Antec AX61 ELITE Mid-Tower & Atom 650W Bronze
-13%EGP3,150.00
Antec AX61 ELITE Mid-Tower & Atom 650W Bronze
Description
main spec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
Drive Bays | ||||||||||||
| ||||||||||||
Fan Support | ||||||||||||
| ||||||||||||
Radiator Support | ||||||||||||
| ||||||||||||
Clearance | ||||||||||||
|
EGP3,600.00 EGP3,150.00
Antec AX61 ELITE Mid-Tower & Atom 650W Bronze
main spec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
Drive Bays | ||||||||||||
| ||||||||||||
Fan Support | ||||||||||||
| ||||||||||||
Radiator Support | ||||||||||||
| ||||||||||||
Clearance | ||||||||||||
|
brand | Antec |
---|
Have not an account yet? Sign up
Reviews
There are no reviews yet.