CORSAIR 64GB 6000MHz VENGEANCE RGB(2x32GB) DDR5
Original price was: 45,000 EGP.38,999 EGPCurrent price is: 38,999 EGP.
VENGEANCE® RGB 64GB (2x32GB) DDR5 DRAM 6000MHz
CMH64GX5M2D6000C40
... people are viewing this right now
Compare
| Memory Size | 64GB (2 x 32GB) |
|---|---|
| Tested Latency | 40-40-40-77 |
| Tested Speed | 6000 MT/s |
| Tested Voltage | 1.35V |
| SPD Voltage | 1.1V |
| Speed Rating | PC5-48000 (DDR5-6000) |
| SPD Speed | 4800MHz |
| SPD Latency | 40-40-40-77 |
| Performance Profile | XMP 3.0 |
| Package Memory Format | UDIMM |
| Memory Series | VENGEANCE RGB DDR5 |
| LED Lighting | RGB |
|---|---|
| Weight | 0.15kg |
| Heat Spreader | Aluminum |
| Fan Included | No |
| Memory Color | BLACK |
| Memory Compatibility | Intel 700 Series, Intel 800 Series |
| Memory Detail Compatibility | Intel 700 Series, Intel 800 Series |
| Memory Type | DDR5 |
| Power Draw | Overclock PMIC |
class="TechSpecItem_tableRow__1dRXZ block lg:flex lg:justify-between"><th class="TechSpecItem_tableHeader__2tOGU block text-left text-sm lg:basis-1/2" scope="row">Memory Size
| Fan Included | No |
|---|---|
| Memory Compatibility | AMD 600 Series |
| Memory Detail Compatibility | AMD 600 Series</td></tr> |
| Heat Spreader | Aluminum |
| LED Lighting | RGB |
| Memory Series | VENGEANCE RGB DDR5 |
| 64GB (2 x 32GB) | |
| "TechSpecItem_tableHeader__2tOGU block text-left text-sm lg:basis-1/2" scope="row">Memory Type | DDR5 |
| Package Memory Format | DIMM |
| Package Memory Pin | 288 |
| Performance Profile | AMD EXPO |
|---|---|
| SPD Latency | 40-40-40-77 |
| SPD Speed | 4800MHz |
| SPD Voltage</th>1.1V | |
| Tested Speed | 6000 MT/s |
| Tested Voltage | 1.35V |
| Interface | DDR5 |
| Weight | 0.15 |
| Power Draw | Overclock PMIC |


