Intel Ultra 5 225 Core Processor
Original price was: 9,500 EGP.8,900 EGPCurrent price is: 8,900 EGP.
... people are viewing this right now
CPU Specifications
| Total Cores | 10 |
| # of Performance-cores | 6 |
| # of Efficient-cores | 4 |
| # of Low Power Efficient-cores | 0 |
| Total Threads | 10 |
| Max Turbo Frequency | 4.9 GHz |
| Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 4.9 GHz |
| Performance-core Max Turbo Frequency | 4.4 GHz |
| Efficient-core Max Turbo Frequency | 3.3 GHz |
| Performance-core Base Frequency | 2.7 GHz |
| Efficient-core Base Frequency | 1.5 GHz |
| Cache | 20 MB Intel® Smart Cache |
| Total L2 Cache | 22 MB |
| Processor Base Power | 65 W |
| Maximum Turbo Power | 121 W |
GPU Specifications
| GPU Name‡ | Intel® Graphics |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 1.8 GHz |
| GPU Peak TOPS (Int8) | 4 |
| Graphics Output | eDP1.4b, DP 2.1 UHBR20, HDMI 2.1 FRL |
| Xe-cores | 2 |
| Max Resolution (HDMI)‡ | 4096 x 2304 @ 60Hz (HDMI 2.1 TMDS) 7680 x 4320 @ 60Hz (HDMI 2.1 FRL) |
| Max Resolution (DP)‡ | 7680 x 4320 @ 60Hz |
| Max Resolution (eDP – Integrated Flat Panel)‡ | 3840 x 2400 @ 120Hz |
| DirectX* Support | 12 |
| OpenGL* Support | 4.5 |
| OpenCL* Support | 3 |
| H.264 Hardware Encode/Decode | Yes |
| H.265 (HEVC) Hardware Encode/Decode | Yes |
| AV1 Encode/Decode | Yes |
| Intel® Quick Sync Video | Yes |
| # of Displays Supported ‡ | 4 |
| Device ID | 0x7D67 |
| Intel® Deep Learning Boost (Intel® DL Boost) on GPU | Yes |



Reviews
There are no reviews yet.