9500F AMD Ryzen 5,Mpk
Original price was: 10,500 EGP.9,750 EGPCurrent price is: 9,750 EGP.
... people are viewing this right now
| Name | AMD Ryzenâ„¢ 5 9500F |
| Family | Ryzen |
| Series | Ryzen 9000 Series |
| Form Factor | Desktops |
| Market Segment | Enthusiast Desktop |
| Regional Availability | Global |
| Former Codename | Granite Ridge AM5 |
| Processor Architecture | Zen 5 |
| # of CPU Cores | 6 |
| Multithreading (SMT) | Yes |
| # of Threads | 12 |
| Max. Boost Clock | Up to 5 GHz |
| Base Clock | 3.8 GHz |
| L1 Cache | 480 KB |
| L2 Cache | 6 MB |
| L3 Cache: | 32 MB |
| Default TDP:Â | 65W |
| Processor Technology for CPU Cores: | TSMC 4nm FinFET |
| Processor Technology for I/O Die: | TSMC 6nm FinFET |
| Package Die Count : | 2 |
| Unlocked for Overclocking : | Yes |
| AMD EXPOâ„¢ Memory Overclocking Technology: | Yes |
| Precision Boost Overdrive: | Yes |
| Curve Optimizer Voltage Offsets:Â Â Â Â Â | Yes |
| AMD Ryzenâ„¢ Master Support:Â Â | Yes |
| CPU Socket:Â Â | AM5 |
| Native USB 3.2 Gen 2 (10Gbps): | 4 |
| Native USB 2.0 (480Mbps): | 1 |
| System Memory Type: | DDR5 |
| Memory Channels: | 2 |
| Max. Memory :Â Â | 192 GB |
| System Memory Subtype :Â Â | UDIMM |
| Max Memory Speed:Â | 2x1RÂ Â DDR5-5600
2x2RÂ Â Â DR5-5600 4x1RÂ Â Â DDR5-3600 4x2RÂ Â Â DDR5-3600
|



Reviews
There are no reviews yet.