AMD Ryzen™ 5 8400F Processor,MPK
Original price was: 7,000 EGP.5,999 EGPCurrent price is: 5,999 EGP.
... people are viewing this right now
| NameAMD Ryzen™ 5 8400F | AMD Ryzen™ 5 8400F |
| FamilyRyzen | Ryzen |
| SeriesRyzen 8000 Series | Ryzen 8000 Series |
| Form FactorDesktops | Desktops |
| AMD PRO TechnologiesNo | No |
| Regional AvailabilityGlobal | Global |
| Former CodenamePhoenix | Phoenix |
| Processor ArchitectureZen 4 | Zen 4 |
| # of CPU Cores6 | 6 |
| Multithreading (SMT)Yes | Yes |
| # of Threads12 | 12 |
| Max. Boost Clock Up to 4.7 GHz | Up to 4.7 GHz |
| Base Clock 4.2 GHz | 4.2 GHz |
| L2 Cache6 MB | 6 MB |
| L3 Cache16 MB | 16 MB |
| Default TDP65W | 65W |
| AMD Configurable TDP (cTDP)45-65W | 45-65W |
| Processor Technology for CPU CoresTSMC 4nm FinFET | TSMC 4nm FinFET |
| CPU Compute Die (CCD) Size178mm² | 178mm² |
| Package Die Count1 | 1 |
| Unlocked for Overclocking Yes | Yes |
| AMD EXPO™ Memory Overclocking TechnologyYes | Yes |
| Precision Boost OverdriveYes | Yes |
| Curve Optimizer Voltage OffsetsYes | Yes |
| AMD Ryzen™ Master SupportYes | Yes |
| CPU SocketAM5 | AM5 |


